Opening Address by
Lim Jun Ying, Chair PALMS 2026
Ryan Lee, Executive Director (National Parks and Gardens Cluster)
| Time | Session |
|---|---|
| 09:45am – 10:05am | Agusti Randi - A synopsis of acaulescent Pinanga (Arecaceae) from Borneo, with three new species for the island |
| 10:05am – 10:25am | Aiah Lebbie - The first fruiting material of the West African Endemic rattan palm: Eremospatha dransfieldii |
| 10:25am – 10:45am | Anna Mikhaylova - Fruit development in Sabal (Coryphoideae–Arecaceae): a syncarpous gynoecium with an apocarpous developmental mode |
| 10:45am – 11:05am | Anton Timchenko - Comparative carpology of Iriarteeae and Chamaedoreeae representatives (Arecaceae–Arecoideae) |
| 11:05am – 11:25am | Fred Stauffer - Integrative studies in Hyphaene (Coryphoideae: Hyphaeninae) |
| 11:25am – 11:45am | Sidonie Bellot - How can phylogenomics and the fossil record illuminate the early evolution of palms? |
| Time | Session |
|---|---|
| 01:30pm – 01:50pm | Mikhail Romanov - Fruit evolution in palm family: a morphogenetic approach |
| 01:50pm – 02:10pm | Nanna Højgaard Nissen - Taxonomic revision of Chrysalidocarpus in the Comoros Archipelago |
| 02:10pm – 02:30pm | Neela de Zoysa - Lost, confused and found - the plight of Areca concinna Thw., endemic and endangered palm from Sri Lanka |
| 02:30pm – 02:50pm | William Baker - A Mid-Cretaceous Monocot Flower from Kansas and its Implications for the Palm Fossil Record |
| Time | Session |
|---|---|
| 03:40pm – 04:00pm | Senthilkumar Umapathy - Total-evidence dating (TED) unravels the long-oceanic dispersal and in-situ diversification of Calamoids in the Indian subcontinent |
| 04:00pm – 04:20pm | Sreetama Bhadra - Trait flexibility and genome size impact palm speciation and distribution through adaptation and allometry |
| 04:20pm – 04:40pm | William Baker - Nuclear phylogenomics and the systematics of the palm family |
| Time | Session |
|---|---|
| 09:30am – 9:50am | Eduardo Mendes - Palm Demography Is Biased Towards Neotropical and Human-Used Species, While the Richest Biogeographic Region and Threatened Taxa Are Neglected |
| 09:50am – 10:10am | Eliana Cazetta - Forest loss erodes evolutionary history in the seed dispersal network of Euterpe edulis |
| 10:10am – 10:30am | Fernanda Gaiotto - Anthropogenic Change Targets Stress-Response Genes in an Atlantic Forest Keystone Palm |
| 10:30am – 10:50am | Caroline Marques Dracxler - Beyond dispersal: outcomes of palm–frugivore interactions in the Americas |
| 10:50am – 11:10am | José Luís Camargo - Opposing trajectories of a palm assemblage in a forest mosaic in Central Amazonia |
| 11:10am – 11:30am | Rita de Cassia Quitete Portela - Balancing harvesting and conservation: demographic responses of a threatened palm to anthropogenic disturbance |
| 11:30am – 11:50am | Thaise Emilio - Linking Palm Function, Distribution, and Demography: Towards a Global Observatory for Palm Dynamics |
| Time | Session |
|---|---|
| 01:30pm – 01:50pm | International Palm Society Sharing |
| 01:50pm – 02:10pm | Doh Amed Coulibaly - UAV-based inventory of West African rattan: implication for conservation. |
| 02:10pm – 02:30pm | Mary Lock - Conserving West Maui’s Endemic Palms Through Lahaina’s Urban Recovery |
| 02:30pm – 02:50pm | A.K.M. Golam Sarwar - Palms (Arecaceae) of the Bangladesh Agricultural University Botanical Garden: Species Diversity, Exotic Additions, and Conservation Insights |
| Time | Session |
|---|---|
| 09:30am – 09:50am | Thanigasalam Shahirajh - Natural Regeneration of the Palmyrah Palm (Borassus flabellifer) in an Agricultural Holding in Akkaraipattu, Eastern coastal Sri Lanka |
| 09:50am – 10:10am | Carmen Webster - A comparative approach to revealing the demographic histories of cultivated and wild populations in the palm genus Astrocaryum |
| 10:10am – 10:30am | Fanny Katumu Massally - The Preliminary Ethnobotanical Survey on Raphia hookeri in Sierra Leone |
| 10:30am – 10:50am | Hannah Wheatcroft - Evaluating the extinction risk of rattan palms from Sulawesi, Borneo, and Vietnam |
| 10:50am – 11:10am | Jiro T. Adorador - Palms diversity and discoveries from Sibuyan Island, the Galápagos of Asia |
| 11:10am – 11:30am | M. Patrick Griffith - Conservation of Cocos nucifera var. palmyrensis, a unique, native and narrowly endemic palm |
| Time | Session |
|---|---|
| 01:30pm – 01:50pm | Alison Shapcott - Understanding understory palm resilience through three decades of population monitoring: A case study of Pinanga in Brunei. |
| 01:50pm – 02:10pm | Farid Abdullah - Comparisons of species diversity and leaf functional trait variation of Pinanga palms in Heath and Mixed Dipterocarp forests of Brunei Darussalam |
| 02:10pm – 2:30pm | Mijoro Rakotoarinivo - Morphological and Architectural Diversity of Understory Palms in Madagascar’s Humid Forests |
| 02:30pm – 02:50pm | Salwana Jaafar - Pollination Ecology of Pinanga Palms: Current Knowledge and Research Gaps |
| 02:50pm – 03:10pm | Laura Kragh Frederiksen - Species relationships and leaf shape evolution in Pinanga (Arecaceae) |
| Time | Session |
|---|---|
| 03:40pm – 04:00pm | Remya Unnikrishnan - New approaches to the DNA barcoding of rattan species |
| 04:00pm – 04:20pm | Rizmoon Zulkarnaen - Conservation of an Endemic Palm: Integrating Species Distribution Modeling and Field Demographics of Licuala bruneiana in Brunei Darussalam |
| 04:20pm – 04:40pm | Yi Shuen Yeoh - Population genomic insights into the conservation of Pinanga simplicifrons, a critically endangered Singapore palm |
| Time | Session |
|---|---|
| 09:30am - 09:50am | Benedikt Kuhnhaeuser - Classification, biogeography and identification of the megadiverse genus Calamus |
| 09:50am - 10:10am | Daniel Guerra - Rethinking Megafaunal Fruits: Trait Variation and Megafaunal Dependence in Paleotropical Palms |
| 10:10am - 10:30am | Galilea Orellana-Vera - Genomic studies in the neglected domesticated Peach palm (Bactris gasipaes) |
| 10:30am - 10:50am | Hanchen Shuai - What drives range size and range filling in Malagasy palms? |
| 10:50am - 11:10am | Yuanshu Pu - Tracing impact of Quaternary megafaunal extinctions on megafruit palms through population genomics |
* Lunch not covered by conference, though individual arrangements may be made. Transport may be
provided back to campus / hotels / Buona Vista MRT (To be confirmed).
* Programme will be subject to change closer to date.

Friday, 17 July 2026, 2:00pm - 5:00pm
Experience the lush canopy of Singapore’s rainforest on the TreeTop Walk at MacRitchie Reservoir. This 250-meter-long suspension bridge offers a rare, elevated view of the forest and its diverse flora, including several native palm species thriving in their natural habitat. As you walk among the treetops, you'll gain a unique perspective on tropical forest ecology and the role of palms in this vibrant ecosystem. It's an unforgettable opportunity to observe palms in the wild while enjoying panoramic views and rich biodiversity.

Wednesday, 15 July 2026, 2:00pm - 4:00pm
Visit Pasir Panjang Nursery, Singapore's sole national nursery, for an exclusive behind-the-scenes look at the cultivation of over 3,000 plant species, including a diverse collection of palms. Spanning 12 hectares, this facility is integral to the nation's urban greening efforts, supplying nearly 200,000 plants annually to parks and roads. Attendees will explore various cultivation zones, from propagation areas to specialized sections for palms, groundcovers, and native trees. This excursion offers a unique opportunity to observe the meticulous processes involved in plant propagation and gain insights into Singapore's commitment to biodiversity conservation. It's a must-see for palm enthusiasts and those interested in sustainable horticulture practices. Palms are a significant component of the nursery's plant collection, where they have cultivated a wide range, from rare native species to exotic varieties. These palms contribute to the aesthetic and ecological diversity of Singapore's green spaces. Singapore's resident palm savant and NParks horticulturist will be your guide on this tour!

Saturday, 18 July 2026, 8:00am - 10:30am
Embark on a captivating journey through Bukit Timah Nature Reserve, Singapore's premier destination for observing native palms in their natural rainforest habitat. As the only hill dipterocarp forest in the country, the reserve boasts a rich tapestry of biodiversity, including notable palm species such as the fan palm (Licuala ferruginea) and the thorny rattan (Calamus spp.). These palms thrive amidst towering dipterocarp giants like the Seraya (Shorea curtisii), some of which are centuries old. Guided trails offer attendees an immersive experience, highlighting the ecological significance of palms in tropical forest ecosystems. This excursion provides a unique opportunity to study palms in situ, focusing on palm biodiversity and conservation.

Wednesday, 15 July 2026, 8:00am - 12:00pm
Explore the rich diversity of palms at the Singapore Botanic Gardens, a UNESCO World Heritage Site. Located near the Nassim Gate, Palm Valley showcases over 220 palm species across 115 genera, representing all six palm subfamilies. The palms are thoughtfully arranged in a herringbone pattern, with distinct islands dedicated to each subfamily. Notable specimens include the striking Sealing Wax Palm (Cyrtostachys renda), the towering Double Coconut (Lodoicea maldivica), and the graceful Fan Palm (Licuala ferruginea). This curated collection offers attendees a unique opportunity to study palms in a beautifully landscaped setting, enhancing their understanding of palm diversity and conservation. Adjacent to Palm Valley, Symphony Lake and the Shaw Foundation Symphony Stage provide a serene backdrop for relaxation and reflection. This excursion promises an enriching experience for palm enthusiasts and researchers alike.

Wednesday, 15 July 2026, 8:00am - 12:00pm
Discover the stunning diversity of palms from around the world at Gardens by the Bay, one of Singapore’s premier horticultural attractions. Stroll through the lush outdoor gardens and explore the iconic cooled conservatories, where an impressive collection of palm species is thoughtfully curated in immersive, climate-controlled environments. From towering tropical specimens to rare and ornamental varieties, this visit offers a unique opportunity to study palms in beautifully designed landscapes that blend science, sustainability, and spectacle.